Luxembourg
29 : 19
29 : 19
Great Britain
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Max Kohl | 5 | 0 | 0 | 1 |
Tommy Wirtz | 5 | 0 | 0 | 0 |
Daniel Scheid | 5 | 0 | 0 | 0 |
Jimmy Hoffmann | 3 | 0 | 0 | 0 |
Yannick Bardina | 3 | 1 | 0 | 0 |
Aldin Zekan | 2 | 0 | 0 | 1 |
Mikel Molitor | 2 | 0 | 0 | 0 |
Yann Hoffmann | 2 | 0 | 0 | 0 |
Ben Weyer | 1 | 1 | 0 | 0 |
Julien Kohn | 1 | 0 | 0 | 0 |
Chris Auger | 0 | 0 | 0 | 0 |
Jerome Michels | 0 | 0 | 0 | 0 |
Christian Bock | 0 | 0 | 0 | 0 |
Dan Mauruschatt | 0 | 0 | 0 | 1 |
Pierre Veidig | 0 | 0 | 0 | 0 |
Raphael Guden | 0 | 0 | 0 | 0 |
Do przerwy
15 : 6
Miejsce spotkania
Luxemburg
Data
2019-01-13
Godzina
00:00:00
Widzów
1000
15 : 6
Miejsce spotkania
Luxemburg
Data
2019-01-13
Godzina
00:00:00
Widzów
1000
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Sebastiaen Edgar | 7 | 0 | 0 | 0 |
Brian Negrete Lindsay | 4 | 0 | 0 | 0 |
Ryan Goodwin | 2 | 0 | 0 | 1 |
Benjamin Howard | 1 | 0 | 0 | 0 |
Harry Morley | 1 | 0 | 0 | 0 |
Ryan Thomas | 1 | 0 | 0 | 0 |
Christopher White | 1 | 0 | 0 | 1 |
Oliver Tyler | 1 | 0 | 0 | 0 |
Joshua Da Silva | 1 | 0 | 0 | 0 |
Darren Negrete Lindsay | 0 | 0 | 0 | 0 |
Ross Strachan | 0 | 1 | 0 | 0 |
Tobias Venables | 0 | 0 | 0 | 0 |
Liam Welsby | 0 | 0 | 0 | 0 |
Craig Mc Clelland | 0 | 0 | 0 | 0 |
Jordan Price | 0 | 1 | 0 | 2 |
Ben Tyler | 0 | 0 | 1 | 0 |
Do przerwy
15 : 6
Miejsce spotkania
Luxemburg
Data
2019-01-13
Godzina
00:00:00
Widzów
1000
15 : 6
Miejsce spotkania
Luxemburg
Data
2019-01-13
Godzina
00:00:00
Widzów
1000
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Max Kohl | 5 | 0 | 0 | 1 |
Tommy Wirtz | 5 | 0 | 0 | 0 |
Daniel Scheid | 5 | 0 | 0 | 0 |
Jimmy Hoffmann | 3 | 0 | 0 | 0 |
Yannick Bardina | 3 | 1 | 0 | 0 |
Aldin Zekan | 2 | 0 | 0 | 1 |
Mikel Molitor | 2 | 0 | 0 | 0 |
Yann Hoffmann | 2 | 0 | 0 | 0 |
Ben Weyer | 1 | 1 | 0 | 0 |
Julien Kohn | 1 | 0 | 0 | 0 |
Chris Auger | 0 | 0 | 0 | 0 |
Jerome Michels | 0 | 0 | 0 | 0 |
Christian Bock | 0 | 0 | 0 | 0 |
Dan Mauruschatt | 0 | 0 | 0 | 1 |
Pierre Veidig | 0 | 0 | 0 | 0 |
Raphael Guden | 0 | 0 | 0 | 0 |
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Sebastiaen Edgar | 7 | 0 | 0 | 0 |
Brian Negrete Lindsay | 4 | 0 | 0 | 0 |
Ryan Goodwin | 2 | 0 | 0 | 1 |
Benjamin Howard | 1 | 0 | 0 | 0 |
Harry Morley | 1 | 0 | 0 | 0 |
Ryan Thomas | 1 | 0 | 0 | 0 |
Christopher White | 1 | 0 | 0 | 1 |
Oliver Tyler | 1 | 0 | 0 | 0 |
Joshua Da Silva | 1 | 0 | 0 | 0 |
Darren Negrete Lindsay | 0 | 0 | 0 | 0 |
Ross Strachan | 0 | 1 | 0 | 0 |
Tobias Venables | 0 | 0 | 0 | 0 |
Liam Welsby | 0 | 0 | 0 | 0 |
Craig Mc Clelland | 0 | 0 | 0 | 0 |
Jordan Price | 0 | 1 | 0 | 2 |
Ben Tyler | 0 | 0 | 1 | 0 |
Sędzia 1: Stefan Ivanović
Sędzia 2: Marko Vujisić